Aluminum Rotary Degasser (Vertical)
(Aluminum Rotary Degasser)
Model: WFJL800
Specifications of Aluminum Rotary Degasser (Vertical)
| Dimension (Length*Width*Height) mm | 1700×1500×3200 |
| Weight (t) | 1 |
| Interface Diameter of the Available Graphite Rotor (mm) | T70×9 |
| Rated Power (KW) | 2.5 |
| Rotor Rotate Speed (stepless adjustable) r/min | 150—600 |
| Lift stroke of the cantilever (mm) | 1200 |
| Rotor horizontal rotate angle | -90°~0°~90° |
| Refining Time (adjustable) min | 0—999 |
| N2 Consumption (L/min) | 1.5 |
| N2 Working Pressure kg/c㎡ | 0.5 |
| New Al. Density (g/cm3) | 2.45—2.63 |
| Working voltage (V) | 220 |
| Noise (db) | ≤65 |

