Center Drill
Model: WFZ51100
Specifications of Center Drill (Aluminum Alloy Wheel Special Use):
| Dimension (Length*Width*Height) mm | 2005×1050×3412 |
| Weight (T) | 5 |
| Max Drill Diameter (mm) | φ100 |
| Principle Axis Max. Acrotorque (N.m) | 105 |
| Max Feeding Resistant Force (N) | 30000 |
| Main Electromotor Power (KW) | 11 |
| Principal Axis Drill | φ50×120 |
| Principal Axis Speed Progression (r/min) | 10-1500 |
| Quick Feed Speed (mm/s) | 0-100 |
| Feed Motor Power (KW) | 5.5 |
| Feed Reducer Gear Ratio | 1/5.365 |
| Ball Feed Screw Lead (mm) | 16 |
| Cooling Pump Motor Power (KW) | 0.06 |
| Oil Lubrication Pump Power (KW) | 0.1 |

