Aluminum Alloy Parts LPDC Machine
Model: WFZJ455, WFZJ453
Descriptions of Aluminum Alloy Parts LPDC Machine
Manufactured by Shenzhen Beya, a China manufacturer and supplier of die casting machines, this type of low pressure die casting machine is mainly utilized for making medium and small sized aluminum alloy parts such as motorcycle cylinder head, oil pump body and fan vanes, etc.
Features of Aluminum Alloy Parts LPDC Machine
1. superior working stability, lower faulty rates
2. High precision liquid surface pressurization system ensures filling pressure error ≤2mbar, technics repetition≤1%
3. energy-efficient: both hydraulic system and heat preserving furnace system are designed with high energy efficiency while low consumption. The electricity consumption of heat preserving furnace is only 9 degrees per hour
4. Humanized equipment operation: moving template with displacement sensor technology, touch-screen sensitive control system, modularization design, combined cooling control system, automatic malfunction diagnosis and maintain guide.
Customer service programs
1. one-year quality warranty and lifetime maintenance and repair
2. installation, commissioning and training will be given by our professional technicians
3. all-around technical support: we offer bespoken service, casting-relevant techniques analysis and on-site demo or test
Main Specifications of Aluminum Alloy Parts LPDC Machine
| Model No. | 455 LPDC | 453 LPDC |
| Machine Size Incl. Furnace (Length*Width*Height) mm | 5100×3100×5200 | 5080×3100×4800 |
| Size of Casting Table (mm) | 1400×1400 | 1300×1300 |
| Platen Stroke (mm) | 1000 | 850 |
| Min/Max Distance Between Platen and Casting Table (mm) | 450/1450 | 400/1250 |
| Total rated power(KW) | 45 | 45 |
| Platen Opening Force (KN) | 100 | 100 |
| Platen Locking Force (KN) | 147 | 147 |
| Distance Between Stand Bar(Length*Width) mm | 1070×990 | 960×880 |
| Opening/Closing Force of Single Side Core (KN) | 75/95 | 75/95 |
| Hydraulic Pressure Pump Motor Power (KW) | 15 | 15 |
| Hydraulic Pressure Pipeline Rated Pressure (Mpa) | 12 | 12 |
| Ejection Force (KN) | 147 | 147 |
| Max. Blank Stroke (mm) | 50 | 50 |
| Total Weight (T) | 15 | 14 |
| Furnace Capacity (kg/Al) | 500 | 300 |
| Furnace rated power (KW) | 27 | 27 |
| Al. Liquid Temperature | 720℃±5℃/Al | 720℃±5℃/Al |
| Furnace Heating-up Temperature (Empty) | 2℃/Min | 2℃/Min |
| Max. Operating Pressure (Mpa) | 0.15 | 0.15 |
